-
Seoul
Welcome to SeoulPrograms & CoursesPlan your visitAlumni Network and Career Information
- Our Story
- Programmes
- Brochures
- News & Events
- Apply Course
Le Cordon Bleu Sookmyung Academy offers a distinguished selection of programs across two key disciplines:
Culinary Arts (Grand Diplôme, Cuisine, Pastry, Bakery Diploma) and Wine & Beverage (French Wine, Tea Specialist Program).
Within the Culinary Arts, students may choose to pursue their diploma by each level or through a comprehensive package program, while all Wine & Beverage programs are offered as one course.
* Certificate Program: Students begin by registering for the Basic level of the diploma program.
Students may decide on progression to upper levels as their studies advance.
* Diploma Program : Students enroll in the full diploma from the outset and settle the total tuition in a single payment.
It provides a preferential tuition rate compared to the Certificate program.
All level must be completed consecutively at Le Cordon Bleu-Sookmyung Academy.
*Tuitions are listed in KRW.
*Tuition consists of an admission fee, uniform set, tool kit, and tuition for each level as follow.
*Tuitions are subject to change annually.
| Payment Type | Certificate | Diploma | ||
| Program | Cuisine Diploma | Pastry Diploma | Cuisine Diploma | Pastry Diploma |
| Admission Fee | 500,000 | 500,000 | ||
| Uniform Set | 700,000 | 700,000 | ||
| Tool Kit | 1,650,000 | 1,650,000 | ||
| Tuition | 38,800,000 | 26,700,000 | 59,400,000 | |
| Total | 68,350,000 | 62,250,000 | ||
| Payment Type | Certificate | Certificate | ||
| Program | Basic | Intermediate | Superior | Package |
| Admission Fee | 500,000 | 500,000 | ||
| Uniform Set | 700,000 | 700,000 | ||
| Tool Kit | 1,650,000 | 1,650,000 | ||
| Tuition | 11,500,000 | 13,400,000 | 13,900,000 | 35,800,000 |
| Total | 41,650,000 | 38,650,000 | ||
| Payment Type | Certificate | Diploma | ||
| Program | Basic | Intermediate | Superior | Package |
| Admission Fee | 500,000 | 500,000 | ||
| Uniform Set | 700,000 | 700,000 | ||
| Tool Kit | 1,650,000 | 1,650,000 | ||
| Tuition | 8,300,000 | 8,900,000 | 9,500,000 | 24,600,000 |
| Total | 29,550,000 | 27,450,000 | ||
| Payment Type | Certificate | Diploma | |
| Program | Basic | Advanced | Package |
| Admission Fee | 500,000 | 500,000 | |
| Uniform Set | 700,000 | 700,000 | |
| Tool Kit | 1,250,000 | 1,250,000 | |
| Tuition | 8,900,000 | 9,500,000 | 17,000,000 |
| Total | 20,850,000 | 19,450,000 | |
| Program | French Wine Specialist | Tea Specialist | ||
| Student Type | Public | Alumni* | Public | Alumni* |
| Tool Kit | 250,000 | 300,000 | ||
| Tuition | 3,600,000 | 3,300,000 | 2,150,000 | 1,850,000 |
| Total | 3,850,000 | 3,550,000 | 2,450,000 | 2,150,000 |
Copyright © 2025 Le Cordon Bleu International B.V. All Rights Reserved.