Le Cordon Bleu Logo


Level 4 Diplome de Cuisine and Patisserie Programmes:

TERM ORIENTATION DATE TERM START DATE TERM END DATE GRADUATION
Term 1 9th & 10th January 2020 13th January 2020 19th September 2020 24th September 2020
Term 2 29th & 30th April 2020 29th April 2020 12th Decemeber 2020 17th December 2020
Term 3 16th & 17th July 2020 20th July 2020 20th March 2021 25th March 2021
Term 4 1st and 2nd October 2020 5th October 2020 19th June 2021 24th June 2021

 


Level 5 Diplome Avance Culinaire Programmes:

TERM ORIENTATION DATE
(New students)
TERM START DATE
(Students continuing on from level 4)
TERM END DATE GRADUATION
Term 1 9th & 10th January 2020 13th January 2020 19th September 2020 24th September 2020
Term 2 14th May 2020 24th April 2020 12th December 2020 17th December 2020
Term 3 16th & 17th July 2020 20th July 2020 20th March 2021 25th March 2021
Term 4 1st & 2nd October 2020 5th October 2020 19th June 2021 24th June 2021


Bachelors Degree Programme:

INTAKE ORIENTATION DATE TERM 1 START DATE TERM 1 END DATE TERM 2 START DATE TERM 2 END DATE
Intake 1 21st February 2020 24th February 2020 31st July 2020 10th August 2020 11th December 2020

 


Please note:
  • Students must be available between the published dates for the orientation and graduation day of the term and must not make travel arrangements within these dates.
  • All information is correct at the time of publishing, but may be subject to change.
TOP